|
United States & United Kingdom |
|
Spring 2009 Kodanja & Dan Testing |
|
May
2nd, 2009 |
|
School |
Name of Student |
Dan No. |
New Grade |
Retest |
| USA 2-2 | William Ott | 22883 | 6th Dan |
Conditioning |
| U.K. 1-1 | Mark Eccles | 29445 | 5th Dan | |
| U.K. 1-1 | Edward Guthier | 32278 | 4th Dan | |
| USA 2-1 | Gary Valentine | 35000 | 5th Dan | |
| USA 5-1 | Eric Johnson | 36502 | 4th Dan | |
| USA 2-1 | Scott Sadowsky | 37033 | 4th Dan | |
| USA 1-2 | Stephen Kuch | 37065 | 3rd Dan | |
| USA 1-3 | Sean Berndt | 003-007 | 3rd Dan | Breaking |
| USA 1-12 | Taryn Monteleone | 003-032 | 3rd Dan | One Step Fighting |
| USA 1-12 | Daniel Gilbert | 003-084 | 3rd Dan | |
| USA 1-12 | Kalyn Versland | 004-050 | 3rd Dan | Breaking |
| USA 1-11 | Griffen Allen | 006-039 | 2nd Dan | |
| USA 1-12 | Liam Geoghan | 006-042 | 2nd Dan | |
| USA 1-1 | Samantha Cowan | 006-047 | 2nd Dan |
|
| USA 1-9 | Christopher Nergart | 006-062 | 2nd Dan |
|
| USA 1-9 | Daniel O'Donnell | 006-063 | 2nd Dan |
Fighting |
![]() |
![]() |
![]() |