|
United States, Australia, United Kingdom, South Africa |
|
Fall
2008 Dan Testing |
|
School |
Name of Student |
Dan No. |
New Grade |
Retest |
| S.A. 1-1 | Louise Viviers | 24665 | 5th Dan | |
| S.A. 1-1 | Marga Van Zyl | 33001 | 4th Dan | |
| U.K. 1-1 | David Singleton | 32224 | 3rd Dan | |
| S.A. 1-1 | John Gobiyeza | 003-071 | 3rd Dan | |
| USA 1-11 | James Eaton | 003-091 | 3rd Dan | |
| U.K. 1-1 | Norman Sumner | 004-003 | 3rd Dan | |
| USA 1-12 | Anthony D’Alonzo | 005-089 | 2nd Dan | |
| U.K. 1-1 | Shane Babcock | 006-034 | 2nd Dan | |
| U.K. 1-1 | Margaret France | 006-035 | 2nd Dan | |
| U.K. 1-1 | Sally A Sumner | 006-037 | 2nd Dan | |
| USA 1-12 | Samantha Pavlov | 006-040 | 2nd Dan | |
| USA 1-12 | Ross Bates | 006-043 | 2nd Dan | Breaking |
| USA 1-1 | Erinn Tobin | 006-048 | 2nd Dan | Breaking/Term |
| USA 1-9 | Joseph M. Crescenz | 006-064 | 2nd Dan | |
| S.A. 1-1 | Liam Kelbrick | 006-068 | 2nd Dan | |
| S.A. 1-1 | Eduan Naude | 008-043 | 1st Dan |
![]() |
![]() |
![]() |